DC Audio Level 4 10" inch DVC D1 Ohm (Level 4 Series) Subwoofer 1400 Watts RMS
Brand : DC Audio
- SKU:
- DCAudio-LVL4-10D1-Subwoofer
- Availability:
- Estimated build time is 7 - 10+ business days
Subwoofer Description
The Level 4 m3 was designed to take even more power and get even louder than the m2. With fantastic power handling and smashing lows its hard to beat.
The Level 4 sub is a large triple stacked motor with a chrome top plate and T yoke yielding 23.5mm of X-Max.
Furthermore, you get the upgraded triple progressive spiders, cone, surround, 3" coil, cast basket, push terminals and upgraded lead wire sewn to the spider. This sub is rated at 1500w RMS and 3000w peak.
Key Features
• Extremely rigid non-pressed paper cone assembly
• Multilayered polymer foam surround
• Polypropylene dust cover with DC logo
• Triple 8” OD semi cup progressive roll spider
• Extra heavy duty interweaved tinsel lead wire sewn to spider
• Cast aluminum black frame / no invert mount
• FEA analyzed and optimized motor assembly – Fully CNC machined
• Rubber mounting gasket
• Chrome spring loaded push terminals
• 3” Hi-temp Aluminum voice coil wound on black anodized voice coil former 8 Layer Flat Wound
• Rubber magnet cover
T/S Parameters
10" | 12" | 15" | 18" | |
---|---|---|---|---|
Mounting Depth | 6.25" | 6.75" | 8" | 9.5" |
Mounting Hole Diameter | 9.35" | 11" | 14" | 16.75" |
Outside Driver Diameter | 11" | 12.5" | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" | 3.0" | 3.0" |
Displacement | .16 ft | .18 ft | .21 ft | .26ft |
Power Handling rms/peak | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 |
Ohm Options | d1/d2/d4 | d1/d2/d4 | d1/d2/d4 | d1/d2/d4 |
Sd | 324 cm | 481 cm | 823 cm | 1217 cm |
Vas | 12.42 L | 27.38 L | 80.16 L | 175.29 L |
Cms | 0.085 Mm/n | 0.085 Mm/n | 0.085 Mm/n | 0.085 Mm/n |
Mms | 184.5 g | 207.53 g | 318.5 g | 427 g |
Fs | 40.2Hz | 37.9 Hz | 30.6 Hz | 26.4 Hz |
Bl | 19.18 N/A | 19.18 N/A | 19.8 N/A | 19.8 N/A |
Re | 3.82 Ohm | 3.82 Ohm | 3.6 Ohm | 3.6 Ohm |
Le | 3.78 mH | 3.78 mH | 3.78 mH | 3.78 mH |
Qms | 7.77 | 8.24 | 10.2 | 11.82 |
Qes | 0.49 | 0.52 | 0.644 | 0.746 |
Qts | 0.461 | 0.489 | 0.60 | 0.701 |
Xmax | 23.5mm | 23.5mm | 23.5mm | 23.5mm |
Ref SPL @1 watt | 84 db | 86.4 db | 87.4 db | 88.2 db |
Suggest Sealed Box | .75 ft | 1.0 ft | 2.0 ft | 3.5 ft |
Suggested Ported Box | 1.0 ft | 1.5 ft | 3.0 ft | 5.5 ft |
FREE BOX DESIGNS BELOW